Uncle Tobys Porridge Milk Oaties 1.3kg
Ingredients
Uncle Tobys Wholegrain Rolled Oats (100.0000%)
Nutritional Information
Serving/pack: 32 Serving size: 40g
Nutrient | Per Serving2 | Per 100g2 | % Daily Intake Per Serving* | Per Serving as Prepared1,2 | % Daily Intake Per Serving as Prepared*, 1 |
---|
Energy | 640kJ | 1600kJ | 7% | 880kJ | 10% |
Protein | 5.1g | 12.8g | 10% | 12.3g | 25% |
Fat, Total | 3.7g | 9.2g | 5% | 4.5g | 6% |
Saturated | 0.7g | 1.7g | 3% | 0.9g | 4% |
Carbohydrate | 22.7g | 56.7g | 7% | 29.6g | 10% |
Sugars | 0.4g | 1g | <1% | 7.3g | 8% |
Dietary Fibre | 3.7g | 9.2g | 12% | 3.7g | 12% |
Soluble | 1.8g | 4.5g | | 1.8g | |
Beta-Glucan, Oat | 1.6g | 4g | | 1.6g | |
Insoluble | 1.9g | 4.7g | | 1.9g | |
Sodium | 2mg | 6mg | <1% | 70mg | 3% |
# All specified values are averages.
* Percentage daily intakes are based on the average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs.
1 With 2/2 cup trim milk
2 Average quantity
Allergen Warnings
Contains Gluten containing ingredients as indicated in bold type - Oats, May contain other Gluten containing ingredients, Lupin, Tree Nuts & Milk
Claims
100% Whole grain oats, Source of fibre & protein, Natural OAT ENERGY, DELICIOUS PORRIDGE MADE EASY!, No artificial colours or flavours, Contains beta-glucan which helps lower cholesterol