Essentials Cheese Block Cheddar 500g
Packed in New Zealand from imported ingredients
Ingredients
Milk, Salt, Starter Culture, Enzyme (Non Animal Rennet)
Nutritional Information
Serving/pack: 25 Serving size: 20g
Nutrient | Per Serving | % Daily Intake Per Serving1 | RDI% Per Serving2 | Per 100g |
---|
Energy | 326kJ | 4% | | 1630kJ |
Protein | 5.2g | 10% | | 26g |
Fat - Total | 6.4g | 9% | | 32g |
Saturated | 4g | 17% | | 19.8g |
Trans | 0.2g | | | 1.1g |
Carbohydrate | 0g | 0% | | 0.2g |
Sugars | 0g | 0% | | 0.2g |
Sodium | 152mg | 7% | | 760mg |
Calcium | 138mg | | 17% | 690mg |
1 Percentage Daily Intakes are based on an average adult diet of 8700kJ.
2 Recommended Dietary Intake.