Select Salmon Wild Caught Pink can 210g
Countdown pink salmon is a great addition to a salad, pasta or a sandwich.
Good source of omega 3.
This product comes from a fishery that has been independently certified to the msc's standard for a well-managed and sustainable fishery.
No artificial colours or flavours.
Unavailable in this area
Ingredients
Pink Salmon (99.0000%), Salt
Nutritional Information
Serving/pack: 2 Serving size: 84g
Nutrient | Per Serving | Per 100g | % Daily Intake Per Serving1 | RDI% Per Serving2 |
---|
Energy | 420kJ | 501kJ | 5% | |
Protein | 17.6g | 21g | 35% | |
Fat - Total | 3.4g | 4g | 5% | |
Saturated | 0.8g | 1g | 4% | |
Trans | <0.1g | <0.1g | | |
Polyunsaturated | 1.7g | 2g | | |
Omega 3 | 1.2g | 1.4g | | |
DHA | 588mg | 700mg | | |
EPA | 252mg | 300mg | | |
Monounsaturated | 0.8g | 0.9g | | |
Carbohydrate | <1g | <1g | <1% | |
Sugars | <0.1g | <0.1g | <1% | |
Sodium | 304mg | 362mg | 13% | |
Calcium | 157mg | 187mg | | 20% |
* Quantities stated above are averages only
1 Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs
2 Recommended Dietary Intake
Claims
No artificial preservatives, No artificial colours or flavours, Source of calcium, Good source of omega 3, Good source of protein