Sun Rice Medium Grain Rice Organic 750g
Nutritional Information
Serving/pack: 10.7 Serving size: 70g
Nutrient | Per Serving1 | % Daily Intake Per Serving2 | Per 100g1 |
---|
Energy | 1050kJ | 12% | 1500kJ |
Protein | 4.9g | 10% | 7g |
Gluten | 0mg | | 0mg |
Fat - Total | <1g | 0.8% | <1g |
Saturated | <1g | 0.6% | <1g |
Trans | 0g | | 0g |
Polyunsaturated | <1g | | <1g |
Monounsaturated | <1g | | <1g |
Carbohydrate | 55.2g | 18% | 78.9g |
Sugars | <1g | 0.2% | <1g |
Dietary Fibre | <1g | 2% | <1g |
Sodium | <5mg | 0.1% | <5mg |
Potassium | 50mg | | 72mg |
* Serving size: 70g (Approximately 1/3 metric cup uncooked rice)
1 Average quantity
2 Percentage Daily Intakes are based on an average adult diet of 8700kJ.
Claims
Grown naturally in Australia, Certified organic, Rice is a glulten and cholesterol free food