Burgen Sandwich Bread Soy & Linseed 700g
Made in New Zealand from local and imported ingredients
Burgen soy & linseed if filled with kibbled soy and crunchy linseeds for delicious taste and texture.
Ingredients
Water, Wheat Flour, Soy-Lin (18%) (kibbled Soy (9%), linseed (9%)), Wheat Gluten, Wholegrain Kibbled Wheat (5%), Baker's Yeast, Canola Oil , Vinegar, Iodised Salt, Cultured Whey, Milk Solids, Vitamin (Folic Acid)
Nutritional Information
Serving/pack: 9.5 Serving size: 74g
Nutrient | Per Serving | % Daily Intake Per Serving | Per 100g | RDI% Per Serving |
---|
Energy | 685kJ | 8% | 926kJ | |
Protein | 11.2g | 22% | 15.1g | |
Fat - Total | 5.3g | 8% | 7.2g | |
Saturated | 0.6g | 2% | 0.8g | |
Trans | <0.1g | | <0.1g | |
Monounsaturated | 1.4g | | 1.9g | |
Polyunsaturated | 3.3g | | 4.5g | |
Omega 3 ALA | 1.1g | | 1.5g | |
Cholesterol | not detected | | not detected | |
Carbohydrate | 15.6g | 5% | 21.1g | |
Sugars | 2g | 2% | 2.7g | |
Dietary Fibre | 4.1g | 14% | 5.5g | |
Sodium | 318mg | 14% | 430mg | |
Phytoestrogens, Total | 101mg | | 137mg | |
Folate | 148µg | | 200µg | 74% |
Iron | 1.7mg | | 2.3mg | 14% |
Calcium | 170mg | | 230mg | 21% |
* Serving Per Package: 9.5 (17 Slices + 2 Crusts)
** Serving Size: 74g (2 Slices)
Allergen Warnings
Contains Wheat, Soy, Milk
Claims
Omega 3 ALA - For Heart Health, Phytoestrogens - Help Support Women's Wellbeing, Iron - Essential For Energy, Low GI (52) - For Sustained Energy, Calcium - For Strong Bones & Teeth